Feature Winners – All Divisions
Through 2010…
| Rank | Driver | Wins | Divisions |
|---|---|---|---|
| 1 | Keith Kauffman | 130 | 128 Sprint & 2 Late Model |
| 2 | Todd Shaffer | 94 | 94 Sprint |
| 3 | Lance DeWease | 93 | 92 Sprint & 1 Micro Sprint |
| Scotty Haus | 93 | 1 Sprint & 92 Late Model | |
| 5 | Tim Krape | 86 | 11 SS & 19 TC & 56 Pro Stock |
| 6 | Lynn Paxton | 63 | 63 Sprint |
| 7 | Pete Swarmer | 60 | 45 Sprint & 15 Late Model |
| 8 | Smokey Snellbaker | 57 | 55 Sprint & 2 Sportsmen |
| 9 | Johnny Grum | 56 | 47 Sprint & 9 Late Model |
| 10 | Ken Dickson | 54 | 25 Late Model & 29 LLM |
| 11 | Dick 'Toby' Tobias | 53 | 53 Sprint |
| 12 | Mitch Smith | 46 | 46 Sprint |
| 13 | Butch Renninger | 45 | 41 Late Model & 4 Enduro Dash |
| 14 | Leroy Felty | 44 | 39 Sprint & 5 Late Model |
| 15 | Don Goshorn, Sr. | 43 | 1 LLM & 42 Hobby |
| 16 | Dave Kepner | 42 | 5 Late Model; 8 LLM; 29 Hobby |
| 16 | Jeff Robinson | 42 | 42 Late Model |
| 18 | Marvin Kauffman | 38 | 38 Late Model |
| 19 | Jim Palm | 37 | 20 Thunder Car & 17 Pro Stock |
| 20 | Bill Powell | 34 | 15 Pro Stk, 4 TC, 15 Enduro Dash |
| 20 | Ed Spencer | 34 | 34 Late Model |
| 22 | Jeff Smith | 33 | 29 Late Model & 4 LLM |
| 23 | Steve Campbell | 32 | 32 Late Model |
| 23 | Mark Smith | 32 | 32 Sprint |
| 25 | Paul Wagner | 29 | 29 Late Model |
| 26 | Gary Beward | 28 | 3 Late Model & 25 Pro Stock |
| 27 | Frankie Thompson | 26 | 26 Sprint |
| 28 | Kenny Taylor | 25 | 14 SS; 10 Thunder Car; 1 Hobby |
| 29 | Tom Peck | 24 | 24 Late Model |
| 29 | Todd Snook | 24 | 1 Late Model & 23 Pro Stock |
| 29 | Brian Towsey | 24 | 19 Street Stock & 5 Pro Stock |
| 32 | Greg Hodnett | 22 | 22 Sprint |
| 33 | Tom Krape | 21 | 21 Street Stock |
| 33 | Terry Naugle | 21 | 19 Pro Stock & 2 Enduro Dash |
| 33 | Bobby Weaver | 21 | 12 Sprint & 9 Small Block |
| 36 | Jim Nave | 20 | 20 Late Model |
| 36 | Junior Ritchey | 20 | 20 Sprint |
| 36 | Deryl Stong | 20 | 4 Street Stock & 16 Hobby |
| 39 | Bill Harlan | 19 | 19 Street Stock |
| 39 | John Heane | 19 | 19 Pro Stock |
| 39 | Mike Hess | 19 | 19 Late Model |
| 39 | Alan Noss | 19 | 6 SS & 3 P Stock & 10 Enduro D |
| 43 | Harry Garman | 18 | 18 Late Model |
| 43 | Dave Kelly | 18 | 18 Sprint |
| 45 | Steve Bailor | 18 | 4 Street Stock & 14 Thunder Car |
| 46 | Fred Rahmer | 17 | 17 Sprint |
| 46 | Elmer Ruby | 17 | 17 Sprint |
| 46 | Randy Wolfe | 17 | 17 Sprint |
| 49 | Derick Garman | 16 | 16 Pro Stock |
| 49 | Chris Shuey | 16 | 16 Late Model |
| 49 | Ray Tilley | 16 | 16 Sprint |
| 52 | Johnny Dubendorf | 15 | 15 Sprint |
| 52 | Bob Niman | 15 | 1 Late Model & 14 Hobby |
| 52 | Bryan Osgood | 15 | 15 Sprint |










