Enduro Points
FINAL POINTS
1. 7J Jen Powell 2275
2. 33T Trent Brennaman 2150
3. 22 Deron Henry 2130
4. 8 Rick Adair 2125
5. 49 Craig Imes 2085
6. 72 John Goshorn 2070
7. 77 Jan Powell 2070
8. 39 Ryan Renninger 2000
9. 33x Mike Goodwin 1975
10. 7 Bill Powell 1975
11. 33 Devin Hart 1835
12. 5Y Adam Yetter 1745
13. 28 Jason Zook 1605
14. 00 Scott Hopple 1600
15. 67 Brady Cauffman 1275
16. 12k Theresa Kepner 1225
17. 58 Carl Miller 1215
18. 14 Ryan Leister 770
19. 1H Steve Harlan 725
20. 35 Sharon Aucker 625
21. 28 Jeremy Hoffman 325
22. 97 Kevin Mandic 315
23. 25j Nate Romig 310
24. - Rusty Hoyer 290
25. 26 Chuck Eckert 285
26. - Anthony Tumas 280
27. 42 Gary Conklin 280
28. 70 Chuck Detweiler 250
29. 19 Joe Burdge 100










