Late Model Points
FINAL POINTS
1. 21 Scotty Haus 4850
2. 7 Mitch Hack 4540
3. 19 Gary Beward 4480
4. 3 Tim Wilson 4430
5. 71 Terry Naugle 4355
6. 5 Waylon Wagner 4210
7. 76 Andy Haus 4075
8. 06 Mike Lupfer 3835
9. 34D Bob Dunn 3780
10. 4P Patrick Bryner 3315
11. 33s Bryan Sipe 3205
12. 49 Eric Zembower 3115
13. 21 Chris Shuey 2570
14. 15 Scott Flickinger 2570
15. M1 Mike Mort 2645
16. 8 Tim Fedder 2420
17. 33 Chris Casner 2320
18. 1S Sam Schaeffer 2275
19. 91 Tim Gray 2155
20. 15P Matt Parks 2020
21. 41 Derick Casner 1975
22. 2J Jeff Rine 1870
23. 92 Mike Romig 1805
24. 32 Dylan Yoder 1805
25. 44 Jason Miller 1790
26. 23 Todd Snook 1640
27. 91G Garrett Gray 1625
28. 39 Mike Hess 1515
29. 32 Lindsey Barton 1255
30. 27 Jim Yoder 1040
31. 4DS Chad Hollenbeck 965
32. 99 Steve Stitt 875
33. 2C Steve Campbell 750
34. 12K Corey Kepner 710
35. 6pak Dave Brouse 685
36. 99* Rick Singleton 650
37. 5 Derrick Byler 650
38. 55 Denny Fenton 645
39. 41G Terry Goshorn 600
40. 27s Bobby Stokes 490
41. 0 Ryan Nearhood 470
42. 1M Jeremy Miller 460
43. 16 Bud Barton 385
44. 23p Bud Phillips 385
45. 115 Troy Miller 375
46. 71 Herm Renninger 365
47. 19 Austin Hubbard 340
48. 2 Dan Stone 335
49. 21m Matt Murphy 335
50. 32c Vic Coffey 330
51. 6L Jamie Lathroum 325
52. 43A Jason Covert 315
53. 100s Kenny Pettyjohn 310
54. 13 Alan Sagi 300
55. 119B Bryan Bernheisel 295
56. 22 Brett Schadel 295
57. 53 Chris Farrell 290
58. F1 Coleby Frye 285
59. 70 D.J. Myers 280
60. 1T Tim Murphy 275
61. 57 Carl Miller 270
62. 1w Billy Wampler 260
63. KB Kerry King 260
64. 74 Tyler Hershey 255
65. 26 Jerry Bard 255
66. 17 Nick Dickson 240
67. 73 Al Cheney 100
68. 50R Cody Robbins 100
69. 4s Danny Snyder 100
70. 90 Kyle Rhoads 100
71. 7H Darryl Hills 100
72. 34 Kyle Wizer 100
73. 44 Ralph Morgan 100










