Lap Records
Through 2017…
Oval Length: inside rail: .4773 miles outside rail: .5496 miles groove (15' inside of outer rail): .5367 miles
410 Sprints
1 Lap Doug Esh #07 April 1, 2017 15.011
4 Lap Brian Brown #21 September 8, 2017 1:04.11
5 Lap Tyler Walker #35 April 27,2002 1:19.553
6 Lap Lucas Wolfe #1z October 15, 2016 1:36.002
8 Lap Greg Hodnett #27 April 1, 2017 2:02.587
10 Lap Greg Hodnett #27 July, 12, 2014 2:39.221
12 Lap Lucas Wolfe #1z August 8, 2015 3:16.170
15 Lap Lance Dewease #69K May 29, 2017 4:59.411
20 Lap Joe Lingle #10 July 4,1964 8:42.100
25 Lap Brock Zearfoss #3z August 26, 2017 7:22.973
30 Lap Lance Dewease #461 August 31,1994 9:20.245
35 Lap Brent Marks #19m August 2, 2014 11:16.026
50 Lap Johnny Mackison #1 October 20,1962 22:12.4
Late Models
1 Lap Jeff Rine #2J May 13, 2017 17.470
5 Lap Brett Schadel #22 8/31/2013 1:39.718
6 Lap Jeff Rine #2J Sept. 1, 2012 2:00.590
8 Lap Jeff Rine #2J May 13, 2017 2:22.094
10 Lap Mike Lupfer #06 September 3, 2016 3:08.316
12 Lap Gregg Satterlee #22 March 26, 2016 4:01.580
15 Lap Kenny Dickson #17 May 11,1991 5:31.800
20 Lap Dylan Yoder #24 August 9, 2014 6:55.213
22 Lap Mike Lupfer #06 April 4, 2015 7:43.312
Econo Late Models
1 Lap Tim Fedder #24 May 13, 2017 19.718
4 Lap Tim Krape #07 4/8/2017 1:29.705
5 Lap Todd Snook #23 8/2/2014 1:43.811
8 Lap Tim Fedder #24 May 13, 2017 2:39.710
15 Lap Trent Brenneman #23 6/7/2014 5:25.765
20 Lap Dave Leidy #21 8/16/14 23:13.285
305 Sprints
1 Lap Tyler Reeser #5T April 1, 2017 17.583
8 Lap Ron Aurand #86 May 13, 2017 2:25.507
10 Lap Mike Wagner, II #55 10/6/2012 3:18.421
15 Lap Jordan Thomas #59 10/10/2015 5:00.325
18 Lap Jeff Miller #57J 7/16/2016 5:49.625