Lap Records
Through 2010…
410 Sprints
1 Lap Tyler Walker #35 April 27,2002 15.652
4 Lap Dale Blaney #94 August 29,1996 1:08.292
5 Lap Tyler Walker #35 April 27,2002 1:19.553
6 Lap Greg Hodnett #22 May 10,2008 1:41.815
8 Lap Tyler Walker #35 April 27,2002 2:07.620
10 Lap Mark Smith #1 September 10,2004 2:46.037
12 Lap Mike Erdley #11 August 2,2007 3:39.062
15 Lap Randy Ruth #35 July 20,1976 5:32.800
20 Lap Joe Lingle #10 July 4,1964 8:42.100
25 Lap Lance Dewease #461 May 9,1992 7:39.160
30 Lap Lance Dewease #461 August 31,1994 9:20.245
35 Lap Leroy Felty #7 July 8,1967 14:08.000
50 Lap Johnny Mackison #1 October 20,1962 22:12.4
Late Models
1 Lap Jeff Rine #2J March 27,2010 19.137
5 Lap Scott Flickinger #15 May 17,2003 1:47.435
8 Lap Gary Beward #19 March 27,2010 2:38.907
10 Lap Steve Campbell #2 July 12,2003 3:23.280
12 Lap Jeff Smith #99 June 17,2008 4:26.422
15 Lap Kenny Dickson #17 May 11,1991 5:31.800
20 Lap Scott Haus #76 July 8,2006 7:33.327
Pro Stocks
1 Lap John Heane #17 March 27,2010 24.125
5 Lap Dave Bowsman #22 September 11,2010 2:03.615
8 Lap Nate Kerstetter #77 October 2,2004 3:21.583
12 Lap Jason Schmidt #2 May 12,2001 5:24.184
15 Lap John Heane #17 March 27,2010 6:11.939
20 Lap Derick Garman #11 April 19,2008 08:28.0










