2010 Stats – Late Models
Final Stats
| Pos. | Car # | Driver | Total Races | Total Points | Wins | 2nd | 3rd | 4th | 5th | Top Ten |
| 1 | 33 | Scotty Haus | 20 | 2120 | 6 | 6 | 2 | 0 | 2 | 16 |
| 2 | 3 | Tim Wilson | 20 | 1965 | 1 | 1 | 3 | 4 | 1 | 14 |
| 3 | 7 | Mitch Hack | 20 | 1885 | 0 | 1 | 0 | 4 | 3 | 16 |
| 4 | 5W | Waylon Wagner | 20 | 1690 | 4 | 2 | 1 | 1 | 3 | 12 |
| 5 | 76 | Andy Haus | 20 | 1585 | 1 | 0 | 0 | 1 | 1 | 11 |
| 6 | 19 | Gary Beward | 18 | 1400 | 1 | 1 | 2 | 3 | 0 | 9 |
| 7 | 65 | Jere Wierman | 18 | 1375 | 0 | 0 | 0 | 1 | 1 | 9 |
| 8 | 33S | Bryon Sipe | 20 | 1275 | 0 | 0 | 1 | 0 | 0 | 6 |
| 9 | 92 | Mike Romig | 16 | 1265 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | 91 | Tim Gray | 18 | 1255 | 1 | 0 | 1 | 0 | 1 | 8 |
| 11 | 49 | Eric Zembower | 15 | 1190 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | 15/6 | Scott Flickinger | 17 | 1130 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | 34D | Bob Dunn | 17 | 1060 | 0 | 0 | 2 | 1 | 0 | 4 |
| 14 | 71/5 | Terry Naugle | 15 | 1030 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | 16 | Bud Barton | 15 | 980 | 0 | 1 | 1 | 0 | 0 | 4 |
| 16 | 23 | Todd Snook | 13 | 970 | 0 | 0 | 1 | 0 | 0 | 5 |
| 17 | M1 | Mike Mort | 19 | 935 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 41/C33 | Derrick Casner | 14 | 910 | 0 | 0 | 0 | 0 | 1 | 4 |
| 19 | 1T/21M | Tim Murphy | 15 | 890 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | 32 | Lindsay Barton | 18 | 890 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 99 | Rick Singleton | 8 | 690 | 1 | 0 | 1 | 0 | 0 | 5 |
| 22 | 44 | Jason Miller | 12 | 675 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | 8 | Tim Fedder | 12 | 670 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | 21M | Matt Murphy | 12 | 660 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | 39 | Mike Hess | 8 | 580 | 1 | 0 | 0 | 0 | 1 | 3 |
| 26 | 91G | Garrett Gray | 16 | 575 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 5 | Derek Byler | 8 | 555 | 0 | 1 | 0 | 0 | 0 | 2 |
| 28 | C33 | Chris Casner | 8 | 470 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | 6 | Mike Lupfer | 7 | 465 | 0 | 0 | 1 | 2 | 0 | 6 |
| 30 | 2J | Jeff Rine | 4 | 460 | 2 | 1 | 1 | 0 | 0 | 4 |
| 31 | 2 | Steve Campbell | 4 | 395 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | 11 | Brad Kling | 5 | 390 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 119B | Bryan Bernheisel | 4 | 330 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | 40 | Chas Shellenberger | 6 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 17 | Nick Dickson | 3 | 265 | 0 | 0 | 1 | 0 | 0 | 2 |
| 36 | 12 | Devin Friese | 3 | 200 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | 119 | Jim Bernheisel | 2 | 190 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | 0 | Ryan Nearhood | 4 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 15 | Matt Parks | 2 | 185 | 0 | 1 | 0 | 0 | 0 | 2 |
| 39 | 70J | D. J. Myers | 2 | 185 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | 12K | Corey Kepner | 5 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 21D | Dan Stone | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | 8L | Scott LeBarron | 2 | 170 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | 74 | Tyler Hershey | 3 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 26 | Jerry Bard | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 6 | Derick Garman | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 59 | Doug Stine | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Brett Schadel | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | 7 | Meade Hahn | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 12K | Dave Kepner | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 33 | Sam Schaeffer | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 55 | Dennis Fenton | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 1M | Jeremy Miller | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 53 | 24 | Rick Eckert | 1 | 50 | 0 | 0 | 1 | 0 | 0 | 1 |
| 53 | 6 | Jamie Lathroum | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 1 |
| 53 | 43A | Jason Covert | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 1 |
| 53 | B2 | Brian Booze | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | 27/15 | Jim Yoder | 3 | 50 | 0 | 1 | 0 | 0 | 0 | 1 |
| 53 | 88A | Tony Adams | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | F1 | Colby Frye | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 32C | Vic Coffey | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 5K | Kirk Ryan | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 3Z | D. J. Troutman | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 77 | Randy Burkholder | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 1W | Mike Walls | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 88J | Keith Jackson | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 32 | Dylan Yoder | 3 | 50 | 0 | 1 | 0 | 0 | 0 | 1 |
| 53 | 73 | Al Cheney | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 84 | Tyler Armstrong | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 39 | Greg Fetters | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 9 | Frankie Plessinger | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 25A | Andy Anderson | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 7H | Darryl Hills | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 99 | Jeff Smith | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 14 | Dave Brouse, Sr. | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | G1 | Shane Garman | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Wins
| Car # | Driver | Wins |
| 19 | Gary Beward | 8 |
| 5W | Waylon Wagner | 6 |
| 91 | Tim Gray | 5 |
| 41 | Derrick Casner | 5 |
| 34D | Bob Dunn | 3 |
| 33S | Bryon Sipe | 3 |
| 33 | Scotty Haus | 2 |
| 99 | Rick Singleton | 2 |
| 71 | Terry Naugle | 2 |
| 2J | Jeff Rine | 1 |
| 76 | Andy Haus | 1 |
| C33 | Chris Casner | 1 |
| 15 | Matt Parks | 1 |
| 23 | Todd Snook | 1 |
| 44 | Jason Miller | 1 |
| 5 | Derek Byler | 1 |
| 8 | Tim Fedder | 1 |
| 17 | Nick Dickson | 1 |
| 1M | Jeremy Miller | 1 |
| 6 | Jamie Lathroum | 1 |
| 43A | Jason Covert | 1 |
| B2 | Brian Booze | 1 |
| 16 | Bud Barton | 1 |
| 32 | Lindsay Barton | 1 |
| 1T | Tim Murphy | 1 |
| 39 | Mike Hess | 1 |
| 65 | Jere Wierman | 1 |
| 6 | Mike Lupfer | 1 |
| 15X | Jim Yoder | 1 |
| 7 | Mitch Hack | 1 |
Consolation Wins
| Car # | Driver | Wins |
| 12 | Devin Friese | 1 |
| 71 | Terry Naugle | 1 |
| 44 | Jason Miller | 1 |
| 15 | Scott Flickinger | 1 |
B-Main Wins
| Car # | Driver | Wins |
| 27 | Jim Yoder | 1 |
| 77 | Randy Burkholder | 1 |
Feature Wins
| Car # | Driver | Wins |
| 33 | Scotty Haus | 6 |
| 5W | Waylon Wagner | 4 |
| 2J | Jeff Rine | 2 |
| 19 | Gary Beward | 1 |
| 76 | Andy Haus | 1 |
| 99 | Rick Singleton | 1 |
| 119 | Jim Bernheisel | 1 |
| 91 | Tim Gray | 1 |
| 1M | Jeremy Miller | 1 |
| 39 | Mike Hess | 1 |
| 3 | Tim Wilson | 1 |