• 1
Congrats to our 2024 Season Point Champions!

Congrats to our 2024 Season Point Champions!

Mike Wagner - 410 sprint cars; Dylan Yoder - super late models; Trent Brenneman - limited late models; Ken Duke Jr - 305 sprint cars

Please follow our Facebook page for more information on the 2025 season as it becomes available.


Champions

Sprint Car Track Champions

1950 51 Eddie McCardle - 1
1951 51 Eddie McCardle - 2
1952 4 Dick “Pete” Swarmer - 1
1953 74 Carl Vogt - 1
1954 9 Eddie McCardle - 3
1955 50 Dick “Pete” Swarmer 2
1956 11 Hal Hoose - 1
1957 6 Dick “Pete” Swarmer - 3
1958 3 Al Chamberlain - 1
1959 6 Dick “Toby” Tobias - 1
1960 6 Dick “Toby” Tobias - 2
1961 15 Frankie Thompson - 1
1962 15 Frankie Thompson - 2
1963 15 Frankie Thompson - 3
1964 39 Johnny Dubendorf - 1
1965 80 Bob Foor - 1
1966 1 Dick “Pete” Swarmer - 4
1967 6 Mitch Smith - 1
1968 7 Leroy Felty - 1
1969 66 Johnny Grum - 1
1970 711 Elmer Ruby - 1
1971 711 Elmer Ruby - 2
1972 880 Larry “Smokey” Snellbaker - 1
1973 880 Larry “Smokey” Snellbaker - 2
1974 5 Larry “Smokey” Snellbaker - 3
1975 66 Johnny Grum - 2
1976 1 Lynn Paxton - 1
1977 77 Mitch Smith - 1
1978 33 Keith Kauffman - 1
1979 33 Keith Kauffman - 2
1980 33 Keith Kauffman - 3
1981 29 Keith Kauffman - 4
1982 5W Randy Wolfe - 1
1983 77A Lynn Paxton - 2
1984 77 Keith Kauffman - 5
1985 77 Keith Kauffman - 6
1986 880 Keith Kauffman - 7
1987 461 Paul Lotier - 1
1988 880 Keith Kauffman - 8
1989 17 Dave Kelly - 1
1990 461 Joey Allen - 1
1991 55 Mike Wagner - 1
1992 461 Lance Dewease - 1
1993 461 Lance Dewease - 2
1994 461 Lance Dewease - 3
1995 88 Todd Shaffer - 1
1996 461 Lance Dewease - 4
1997 461 Lance Dewease - 5
1998 88 Todd Shaffer - 2
1999 7 Keith Kauffman - 9
2000 88H Lance Dewease - 6
2001 7 Keith Kauffman - 10
2002 7 Keith Kauffman - 11
2003 88 Todd Shaffer - 3
2004 7 Keith Kauffman - 12
2005 1 Mark Smith - 1
2006 11 Mike Erdley - 1
2007 7 Keith Kauffman - 13
2008 88 Todd Shaffer - 4
2009 88 Todd Shaffer - 5
2010 7 Chad Layton - 1
2011 55 Mike Wagner - 2
2012 7 Chad Layton - 2
2013 12 Blane Heimbach - 1
2014 0 Rick Lafferty - 1
2015 1 Lucas Wolfe - 1
2016 07 Doug Esh - 1
2017 3Z Brock Zearfoss - 1
2018 1 Logan Wagner - 1
2019 1 Logan Wagner - 2
2020 1 Logan Wagner - 3
2021 1 Logan Wagner - 4
2022 1 Logan Wagner - 5
2023 23 Devin Borden - 1
2024 55 Mike Wagner - 3

Super Late Model Champions

1963 46 Bill Arndt - 1
1964 14 Marvin Kauffman - 1
1965 14 Marvin Kauffman - 2
1966 33 Butch Renninger - 1
1967 33 Butch Renninger - 2
1968 14 Marvin Kauffman - 3
1969 14 Marvin Kauffman - 4
1970 33 Butch Renninger - 3
1971 39 Dick “Pete” Swarmer - 1
1972 39 Dick “Pete” Swarmer - 2
1973 40 Tom Peck - 1
1974 1 Harry Garman - 1
1975 1 Harry Garman - 2
1976 24 Ed Spencer - 1
1977 24 Ed Spencer - 2
1978 32 Jim Nave - 1
1979 32 Jim Nave - 2
1980 32 Jim Nave - 3
1981 3 Jeff Robinson - 1
1982 61 Jim Nave - 4
1983 15 Jeff Smith - 1
1984 76 Graham Taylor - 1
1985 76 Graham Taylor - 2
(Limited Late Models)
1988 1 Terry Goshorn - 1
1989 4 Harold Ranck - 1
1990 17 Ken Dickson - 1
1991 17 Ken Dickson - 2
(Late Models)
1992 85 Wayne Walls Jr. - 1
1993 17 Ken Dickson - 3
1994 17 Ken Dickson - 4
1995 O6 Jeff Smith - 2
1996 1 Scott Haus - 1
1997 2 Steve Campbell - 1
1998 1H Scott Haus - 2
1999 21 Chris Shuey - 1
2000 21 Chris Shuey - 2
2001 2 Steve Campbell - 2
2002 2 Steve Campbell - 3
2003 33 Scott Haus - 3
2004 2 Steve Campbell - 4
2005 2 Steve Campbell - 5
2006 2 Steve Campbell - 6
2007 33 Scott Haus - 4
2008 33 Scott Haus - 5
2009 33 Scott Haus - 6
2010 21/33 Scott Haus - 7
2011 21 Scott Haus - 8
2012 3 Tim Wilson - 1
2013 71 Terry Naugle - 1
2014 06 Mike Lupfer - 1
2015 06 Mike Lupfer - 2
2016 76 Andy Haus - 1
2017 06 Mike Lupfer - 3
2018 2J Jeff Rine - 1
2019 24 Dylan Yoder - 1
2020 76 Andy Haus -2
2021 24 Dylan Yoder - 2
2022 48 Colton Flinner - 1
2023 0 Rick Eckert - 1
2024 24 Dylan Yoder -3

305 Sprint Car Champions

2013 7w Logan Wagner - 1
2014 57 Jeff Miller Jr. - 1
2015 57 Jeff Miller Jr. - 2
2016 23 Nathan Gramley - 1
2017 5T Tyler Reeser - 1
2018 17 Kyle Smith - 1
2019 67 Ken Duke - 1
2020 95 Garrett Bard - 1
2021 3D Dave Grube - 1
2022 95 Garrett Bard - 2
2023 5 Logan Spahr - 1
2024 67 Ken Duke - 2

Limited Late Model Champions

2014 07 Tim Krape - 1
2015 2 Andrew Yoder - 1
2016 33k Devin Hart - 1
2017 24 Tim Fedder - 1
2018 11 Derek Garman - 1
2019 2 Andrew Yoder - 2
2020 2 Andrew Yoder - 3
2021 33k Devin Hart - 2
2022 19 Dillan Stake - 1
2023 44 Shawn Shoemaker - 1
2024 33 Trent Brenneman - 1

Pro Stock Champions

1998 7P Jim Palm - 1
1999 O7 Tim Krape - 1
2000 19 Gary Beward - 1
2001 7P Jim Palm - 2
2002 7 Bill Powell - 1
2003 23 Todd Snook - 1
2004 7 Bill Powell - 2
2005 19 Gary Beward - 2
2006 7 Bill Powell - 3
2007 O7 Tim Krape - 2
2008 27 Tim Krape - 3
2009 17JR Terry Naugle - 1
2010 17 John Heane - 1
2011 18 Brian Towsey - 1
2012 17 John Heane - 2
2013 07 Tim Krape - 4

Xtreme Stock Champions

2014 7 Bill Powell - 1
2015 28 Jason Zook - 1
2016 14 Pete Leister - 1
2017 7 Bill Powell - 2
2018 7 Bill Powell - 3
2019 10m Brad Mitch - 1

Bobby Rahal Toyota


Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us