Enduro Points
CURRENT POINTS
thru 9/3/12
1. 28 Jason Zook 1945
2. 67 Brady Cauffman 1940
3. 72 John Goshorn 1865
4. 12J Jared Fulkroad 1860
5. 77 Jan Powell 1810
6. 33K Devin Hart 1805
7. 39 Ryan Renninger 1790
8. 14 Ryan Leister 1780
9. 22 Devon Henry 1730
10. 8 Rick Adair 1710
11. 12A Tyler Ampower 1680
12. 22J Jesse Brown 1645
13. 49 Craig Imes 1450
14. 7 Bill Powell 1235
15. 5Y Adam Yetter 1215
16. 17s Floyd Sheets 820
17. 35 Ed Aucker 805
18. 12 Austin Johnson 770
19. 8t Tony Tumas 755
20. 7 Don Murphy 550
21. 92 Nat Romig 305
22. 54 Preston Imler 290
23. 12k Corey Kepner 285
24. 33 David Swab 275
25. 12 Joey Burdge 270
35 Sharon Aucker 270
27. 74 Mark Aucker 265
28. 83 Richie Earhart 260
29. 15 Dustin Snook 240