Late Model Points
CURRENT POINTS
Thru 9/7/ 2012
1. 3 Tim Wilson 4435
2. 22 Brett Schadel 4430
3. 06 Mike Lupfer 4405
4. 21 Scott Haus 4255
5. 7 Mitch Hack 4045
6. 76 Andy Haus 3895
7. 4DS Chad Hollenbeck 3880
8. 15 Scott Flickinger 3705
9. 34D Bob Dunn 3685
10. 71 Terry Naugle 3660
11. 33 Trent Brenneman 3220
12. 23 Todd Snook 3100
13. M1 Mike Mort 3055
14. 49 Eric Zembower 2925
15. 4P Patrick Bryner 2905
16. 32 Lindsay Barton 2715
17. 99 Steve Stitt 2570
18. 00 Harold Ranck 2510
19. C33 Chris Casner 2260
20. 5W Waylon Wagner 2165
21. 5* Derek Beyler 2065
22. 8 Tim Fedder 1965
23. 92 Mike Romig 1680
24. F1 Coleby Frye 1665
25. 15P Matt Parks 1485
26. 41 Derrick Casner 1470
27. 57 Jeff Miller 1200
28. 24 Dylan Yoder 1145
29. 14 Dave Brouse Sr. 975
30. 27 Jim Yoder 940
31. 12 Devin Friese 935
32. 25s Steve Bailor 865
33. 44 Donnie Schick 850
34. 44 Ralph Morgan 810
35. 2j Jeff Rine 740
36. 16 Bud Barton 705
37. 33S Bryon Sipe 605
38. 92 Tim Gray 555
39. 99Z Dave Zona 540
40. 2 Steve Campbell 455
41. 90 Kyle Rhodes 390
42. 22g Gregg Satterlee 350
43. 1M Jeremy Miller 320
44. 5H Matt Howsare 310
45. 8L Scott LeBarron 300
46. 46 Marvin Winters 285
47. 02 Tim Burkholder 280
48. Z14 Stacy Roberts 275
49. 20 Kirk Baker 270
50. 67 Doug Burkholder 260
51. 11L Lincoln Richey 250
52. 71x Herm Renninger 240
53. 19 AJ Hoffman 235
54. 43A Jason Covert 230
55. 93 Pancho Lawler 220
56. 118 Quintin Wyandt 100
4s Danny Snyder 100
91d Chad Davis 100
113 Casey Fleegle 100
115 Troy Miller 100
88t Ernie Miilon 100
7m Meade Hahn 100
15h Luke Hoffner 100
4 Brian Hack 100
17 Jim McBee 100