Lap Records
Through 2019…
Oval Length: inside rail: .4773 miles outside rail: .5496 miles groove (15' inside of outer rail): .5367 miles
410 Sprints
1 Lap Brian Brown #21 October 28, 2018 14.868
4 Lap Freddie Rahmer #51 September 7, 2018 1:03.956
5 Lap Tyler Walker #35 April 27,2002 1:19.553
6 Lap Lucas Wolfe #1z October 15, 2016 1:36.002
8 Lap Greg Hodnett #27 April 1, 2017 2:02.587
10 Lap Greg Hodnett #27 July, 12, 2014 2:39.221
12 Lap Tyler Reeser #35 July 6, 2019 3:14.915
15 Lap Lance Dewease #69K May 29, 2017 4:59.411
20 Lap Logan Wagner #1 June 8, 2019 6:58.009
25 Lap Brock Zearfoss #3z August 26, 2017 7:22.973
30 Lap Lance Dewease #461 August 31,1994 9:20.245
35 Lap Brent Marks #19m August 2, 2014 11:16.026
50 Lap Johnny Mackison #1 October 20,1962 22:12.4
Late Models
1 Lap Jeff Rine #2J May 13, 2017 17.470
5 Lap Brett Schadel #22 8/31/2013 1:39.718
6 Lap Jeff Rine #2J Sept. 1, 2012 2:00.590
8 Lap Jeff Rine #2J May 13, 2017 2:22.094
10 Lap Dylan Yoder #24 July 6, 2019 3:02.648
12 Lap Gregg Satterlee #22 March 26, 2016 4:01.580
15 Lap Kenny Dickson #17 May 11,1991 5:31.800
20 Lap Dylan Yoder #24 August 9, 2014 6:55.213
22 Lap Mike Lupfer #06 April 4, 2015 7:43.312
25 Lap Alex Feree #4 April 6, 2019 8:32.775
Limited Late Models
1 Lap Tim Fedder #24 May 13, 2017 19.718
4 Lap Tim Krape #07 4/8/2017 1:29.705
5 Lap Todd Snook #23 8/2/2014 1:43.811
8 Lap Tim Fedder #24 May 13, 2017 2:39.710
15 Lap Trent Brenneman #23 6/7/2014 5:25.765
20 Lap Devin Hart #33k 4/20/19 7:29.612
305 Sprints
1 Lap Tyler Reeser #5T April 1, 2017 17.583
8 Lap Ron Aurand #86 May 13, 2017 2:25.507
10 Lap Mike Wagner, II #55 10/6/2012 3:18.421
15 Lap Jordan Thomas #59 10/10/2015 5:00.325
18 Lap Jeff Miller #57J 7/16/2016 5:49.625
20 Lap Ken Duke #67 4/6/2019 6:38.624
Big Block Modifieds
1 Lap Craig Von Doran #14s October 12, 2018 18.845
USAC Wingless Sprints
1 lap CJ Leary #19 June 15, 2019 18.0105
Xtreme Stocks
15 Laps Brad Mitch #10M June 22, 2019 6:16.774