2010 Stats – Sprints
Final Stats
Pos. | Car # | Driver | Total Races | Total Points | Wins | 2nd | 3rd | 4th | 5th | Top Ten |
1 | 7 | Chad Layton | 19 | 1660 | 3 | 1 | 4 | 1 | 3 | 16 |
2 | 0 | Rick Lafferty | 18 | 1550 | 3 | 0 | 0 | 2 | 1 | 15 |
3 | 55 | Mike Wagner | 19 | 1505 | 1 | 0 | 3 | 1 | 1 | 12 |
4 | 16 | Cliff Brian | 18 | 1450 | 0 | 0 | 0 | 2 | 1 | 12 |
5 | 22 | Greg Hodnett | 18 | 1445 | 4 | 3 | 1 | 2 | 1 | 12 |
6 | 11 | Mike Erdley | 18 | 1310 | 1 | 0 | 2 | 2 | 3 | 12 |
7 | 35 | Justin Henderson | 18 | 1285 | 0 | 0 | 0 | 4 | 0 | 9 |
8 | 16 | Craig Robinson | 15 | 1175 | 0 | 1 | 0 | 1 | 0 | 4 |
9 | 20 | Ryan Taylor | 15 | 1155 | 0 | 1 | 2 | 1 | 1 | 9 |
10 | 44 | Joey Hershey | 14 | 1105 | 0 | 3 | 0 | 0 | 0 | 4 |
11 | 2H | Dave Hahn | 15 | 1035 | 0 | 0 | 1 | 0 | 0 | 6 |
12 | 7 | Mark Coldren | 13 | 935 | 0 | 0 | 0 | 0 | 1 | 5 |
13 | 27/17 | Tyler Walker | 12 | 860 | 2 | 0 | 0 | 1 | 1 | 8 |
14 | 88 | Todd Shaffer | 12 | 845 | 0 | 3 | 2 | 0 | 2 | 9 |
15 | 77 | Brett Knable | 10 | 665 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | 26 | Curt Stroup | 11 | 555 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | 75 | Dave Ely | 6 | 550 | 0 | 0 | 1 | 0 | 0 | 4 |
18 | 17/27 | Daryn Pittman | 9 | 530 | 1 | 2 | 1 | 0 | 0 | 6 |
19 | 75 | Nicole Bower | 10 | 465 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | 30C | Lance DeWease | 7 | 450 | 0 | 3 | 0 | 1 | 1 | 5 |
20 | 33 | Brian Ehrenzeller | 11 | 450 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | 7 | Josh Dressler | 5 | 365 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | 8H | Michael Heckman | 7 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 39 | Keith Kauffman | 8 | 330 | 1 | 0 | 0 | 0 | 0 | 6 |
25 | 5 | Dylan Cisney | 9 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 20S | Derek Sell | 6 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 46 | T. J. Winegardner | 7 | 295 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | 25 | Jimmy Seger | 6 | 290 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | 31 | Jim Campbell | 7 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 3 | Bob Bennett | 4 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 15 | Vince Snyder | 5 | 235 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | 4 | Jon BrennFleck | 4 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 30/18 | Daryl Stimeling | 5 | 225 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | 9B | Bobby Breen | 2 | 205 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | 3J | Jack Thornton | 4 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 21 | Rod Stroup | 3 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 5G | Curt Michael | 1 | 120 | 0 | 0 | 0 | 0 | 1 | 1 |
37 | 8 | Blake Breen | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 77 | Alan Cole | 4 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 17B | Steve Buckwalter | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 2 |
41 | 1 | Stevie Smith | 4 | 100 | 1 | 0 | 0 | 0 | 0 | 1 |
41 | 48 | Danny Dietrich | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 4 |
41 | 7M | Mark Smith | 5 | 100 | 0 | 0 | 1 | 0 | 0 | 3 |
41 | 71 | Brian Leppo | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 19M | Brent Marks | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 2 |
46 | 51 | Fred Rahmer | 4 | 100 | 0 | 1 | 0 | 0 | 1 | 2 |
46 | 7K/72 | Dan Shetler | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 72 | David Delisle | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 3W | Chris Shuttlesworth | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 56 | Dave Wilson | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 49 | Bobby Howard | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 7 | Ed Aikin | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 89 | Robbie Stillwagon | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 21K | Kyle Pruitt | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 89G | David Gravel | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 12 | Jared Ridge | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 66 | Ryan Kissinger | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | 69K | Donnie Kreitz, Jr. | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | 87 | Alan Krimes | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | 93/7 | Doug Esh | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 19H | Michael Carber | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 42W | Rick Wilson | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 79 | Davey Sammons | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 15aw | April Wilson | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 12W | Troy Fraker | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 10 | Mark Whitebread | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 21 | Brian Montieth | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
67 | 15 | Adam Wilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 88 | Jimmy Siegel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 70 | Todd Hestor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 65 | Johnny Mackison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 42 | John Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | 55 | Jimmy Layton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 39T | Tim Glatfelter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 87 | Vern Wasson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owner’s Points
Pos. | Car # | Owner | Total Race | Total Points |
1 | 7 | Dave Middleswarth | 19 | 1585 |
2 | 0 | Rick Lafferty | 18 | 1550 |
3 | 55 | Mike Wagner | 19 | 1505 |
4 | 16 | Cliff Brian | 18 | 1450 |
5 | 22 | Jim & Sandy Kline | 18 | 1445 |
6 | 11 | Mike Lisi | 18 | 1310 |
7 | 35 | Charlie Sorokach | 18 | 1285 |
8 | 16 | Craig Robinson | 15 | 1175 |
9 | 20 | Ryan Taylor | 15 | 1155 |
10 | 44 | Joey Hershey | 14 | 1105 |
11 | 2H | Dave Hahn | 15 | 1035 |
12 | 7 | Mark Coldren | 13 | 935 |
13 | 17 | Jesse Keen | 11 | 880 |
14 | 88 | Gary & Patty Beam | 12 | 845 |
15 | 77 | Brett Knable | 10 | 665 |
Heat Wins
Car # | Driver | Wins |
22 | Greg Hodnett | 5 |
11 | Mike Erdley | 5 |
7 | Chad Layton | 4 |
88 | Todd Shaffer | 3 |
20 | Ryan Taylor | 3 |
2H | Dave Hahn | 2 |
26 | Curt Stroup | 2 |
75 | Nicole Bower | 2 |
39 | Keith Kauffman | 2 |
55 | Mike Wagner | 2 |
7 | Mark Coldren | 2 |
0 | Rick Lafferty | 1 |
35 | Justin Henderson | 1 |
17 | Daryn Pittman | 1 |
17 | Tyler Walker | 1 |
16 | Cliff Brian | 1 |
25 | Jimmy Seger | 1 |
8H | Michael Heckman | 1 |
30C | Lance DeWease | 1 |
69 | Donnie Kreitz | 1 |
44 | Joey Hershey | 1 |
16 | Craig Robinson | 1 |
15 | Adam Wilt | 1 |
88 | Jimmy Siegel | 1 |
15 | Vince Snyder | 1 |
1 | Stevie Smith | 1 |
1 | Brent Marks | 1 |
48 | Dan Dietrich | 1 |
Fast Times
Car # | Driver | FT's |
22 | Greg Hodnett | 1 |
87 | Alan Krimes | 1 |
27 | Daryn Pittman | 1 |
Consolation Wins
Car # | Driver | Wins |
16 | Cliff Brian | 2 |
39 | Keith Kauffman | 1 |
7M | Mark Smith | 1 |
51 | Fred Rahmer | 1 |
Feature Wins
Car # | Driver | Wins |
22 | Greg Hodnett | 4 |
7 | Chad Layton | 3 |
0 | Rick Lafferty | 3 |
27/17 | Tyler Walker | 2 |
11 | Mike Erdley | 1 |
55 | Mike Wagner | 1 |
7 | Josh Dressler | 1 |
39 | Keith Kauffman | 1 |
17 | Daryn Pittman | 1 |
1 | Stevie Smith | 1 |
21 | Brian Montieth | 1 |