Port Royal Speedway

  • 1
Congrats to our 2024 Season Point Champions!

Congrats to our 2024 Season Point Champions!

Mike Wagner - 410 sprint cars; Dylan Yoder - super late models; Trent Brenneman - limited late models; Ken Duke Jr - 305 sprint cars

Please follow our Facebook page for more information on the 2025 season as it becomes available.


2024 Points

All Classes
As of 9/6/2024

410 Sprints - WingedPort Royal Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Mike Wagner Mike Wagner Harrisonville, PA 1 6 11 19 5230 -
2 1 Chase Dietz Chase Dietz York, PA 0 6 14 17 5140 -90
3 69K Logan Wagner Logan Wagner Harrisonville, PA 5 9 12 18 5125 -105
4 77 Michael Walter Michael Walter Selinsgrove, PA 0 5 8 16 4620 -610
5 5 Dylan Cisney Dylan Cisney Port Royal, PA 1 2 12 15 4600 -630
6 35 Austin Bishop Austin Bishop Morgantown, PA 0 3 6 18 4515 -715
7 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 3 8 15 4310 -920
8 67 Justin Whittall Justin Whittall Vincentown, NJ 1 8 12 14 4240 -990
9 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 1 4 14 4095 -1135
10 47K Kody Lehman Kody Lehman Enola, PA 0 3 6 13 3870 -1360
11 23 Devon Borden Devon Borden Raymond, WA 1 4 9 14 3785 -1445
12 12D Lance Dewease Lance Dewease Fayetteville, PA 1 4 7 12 3530 -1700
13 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 2 3 13 3475 -1755
14 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 1 5 11 3410 -1820
15 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 5 8 12 3320 -1910
16 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 0 2 5 11 3180 -2050
17 35K Jake Karklin Jake Karklin Middleburg, PA 0 2 5 11 3170 -2060
18 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 1 2 11 3130 -2100
19 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 3 4 10 3030 -2200
20 99 Devin Adams Devin Adams Lebanon, PA 0 0 1 7 2670 -2560
21 39M Anthony Macri Anthony Macri Dillsburg, PA 3 6 6 9 2575 -2655
22 33H Derek Hauck Derek Hauck Allenwood, PA 0 0 0 8 2215 -3015
23 M1 Mark Smith Mark Smith Sunbury, PA 0 1 4 8 2185 -3045
24 19 Brent Marks Brent Marks Myerstown, PA 0 4 5 7 2160 -3070
25 6 Ryan Smith Ryan Smith Kunkletown, PA 0 0 1 7 1765 -3465
26 11T Mike Thompson Mike Thompson Newtown, PA 0 0 0 4 1740 -3490
27 10 Jake Waters Jake Waters Mifflintown, PA 0 0 0 5 1710 -3520
28 17K Kyle Keen Kyle Keen Carlisle, PA 0 0 0 6 1700 -3530
29 69X Kassidy Kreitz Kassidy Kreitz Sinking Spring, PA 0 0 0 5 1620 -3610
30 24B Dustin Baney Dustin Baney Selinsgrove, PA 0 0 0 5 1430 -3800
31 5B Spencer Bayston Spencer Bayston Lebanon, IN 0 1 2 5 1385 -3845
32 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 1 1 4 1315 -3915
33 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 1 3 3 4 1255 -3975
34 29 Dan Shetler Dan Shetler Johnstown, PA 0 0 0 4 1255 -3975
35 14 Corey Day Corey Day Clovis, CA 0 0 1 4 1125 -4105
36 2C Vince Snyder Vince Snyder Lewistown, PA 0 0 0 2 1105 -4125
37 8S Trenton Sheaffer Trenton Sheaffer Richfield, PA 0 0 0 4 1030 -4200
38 8 Billy Dietrich Billy Dietrich Aspers, PA 0 1 2 3 995 -4235
39 11Z Zach Newlin Zach Newlin Millerstown, PA 0 0 0 3 985 -4245
40 8 Cory Eliason Cory Eliason Visalia, CA 0 0 2 3 975 -4255
41 39 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 0 3 935 -4295
42 24 Rico Abreu Rico Abreu St. Helena, CA 0 2 2 3 930 -4300
43 49 Brad Sweet Brad Sweet Grass Valley, CA 1 2 2 3 920 -4310
44 1A Jacob Allen Jacob Allen Hanover, PA 0 0 1 3 900 -4330
45 12J Tyler Esh Tyler Esh New Providence, PA 0 0 0 2 890 -4340
46 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 1 2 3 880 -4350
47 21 Brian Brown Brian Brown Higginsville, MO 0 1 2 3 865 -4365
48 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 0 2 3 855 -4375
49 13 Justin Peck Justin Peck Monrovia, IN 0 0 1 3 855 -4375
50 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 2 840 -4390
51 2 A.J. Flick A.J. Flick Apollo, PA 0 0 0 3 830 -4400
52 83 James McFadden James McFadden Alice Springs, NT 0 0 1 3 795 -4435
53 88 Sye Lynch Sye Lynch Cowansville, PA 0 0 1 3 770 -4460
54 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 3 760 -4470
55 27S Robbie Kendall Robbie Kendall New Freedom, PA 1 1 2 2 750 -4480
56 55S Chris Smith Chris Smith Selinsgrove, PA 0 0 0 1 740 -4490
57 97 Brie Hershey Brie Hershey Dillsburg, PA 0 0 0 1 725 -4505
58 55 Chris Windom Chris Windom Canton, IL 0 0 0 3 705 -4525
59 26 Zeb Wise Zeb Wise Angola, IN 0 0 0 3 705 -4525
60 55S Dallas Schott Dallas Schott Myerstown, PA 0 0 0 2 705 -4525
61 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 3 700 -4530
62 14 Todd Allen Todd Allen Lebanon, PA 0 0 0 2 700 -4530
63 23M Michael Millard Michael Millard Havre de Grace, MD 0 0 0 1 650 -4580
64 55M Domenic Melair Domenic Melair Warrington, PA 0 0 0 3 635 -4595
65 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 1 635 -4595
66 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 2 595 -4635
67 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 2 585 -4645
68 39 Callum Williamson Callum Williamson Deepdale, WAU 0 0 0 2 565 -4665
69 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 0 0 2 535 -4695
70 25 Tyler Bear Tyler Bear Elliottsburg, PA 0 0 0 1 530 -4700
71 77K Derek Locke Derek Locke Mechanicsburg, PA 0 0 0 2 510 -4720
72 27W Emerson Axsom Emerson Axsom Franklin, IN 0 0 0 2 505 -4725
73 66 Ryan Newton Ryan Newton Meridan Plains, QLD 400 -4830
74 11P Aaron Ott Aaron Ott East Berlin, PA 0 0 0 1 375 -4855
75 85 Ricky DiEva Ricky DiEva Berlin, NJ 0 0 0 1 370 -4860
76 22 Bryn Gohn Bryn Gohn York, PA 0 0 0 2 365 -4865
77 2KS Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 1 340 -4890
78 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 0 0 0 1 335 -4895
79 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 1 325 -4905
80 99 Skylar Gee Skylar Gee Leduc, AB 0 0 0 1 325 -4905
81 22P Jonathan Preston Jonathan Preston Geneva, NY 0 0 0 1 320 -4910
82 5R Tyler Ross Tyler Ross Lincoln University, PA 0 0 2 2 305 -4925
83 2 David Gravel David Gravel Watertown, CT 0 0 1 1 305 -4925
84 86 Ron Aurand Ron Aurand Lewistown, PA 300 -4930
85 1 Brenham Crouch Brenham Crouch Lubbock, TX 300 -4930
86 27 Ryan Timms Ryan Timms Oklahoma City, OK 300 -4930
87 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 290 -4940
88 18J JT Ferry JT Ferry Drums, PA 0 0 0 1 265 -4965
89 22E Nash Ely Nash Ely Sinking Springs, PA 0 0 0 1 255 -4975
90 19 Aaron Bollinger Aaron Bollinger Elverson, PA 0 0 0 1 250 -4980
91 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 0 1 225 -5005
92 69KK Steve Downs Steve Downs Georgetown, DE 0 0 0 1 225 -5005
93 3D Dave Grube Dave Grube Denver, PA 200 -5030
94 22 Tanner Brown Tanner Brown Mifflintown, PA 200 -5030
95 12W Troy Fraker Troy Fraker Newville, PA 200 -5030
96 3 Denny Peebles Denny Peebles Lowville, NY 100 -5130
97 7NY Matt Farnham Matt Farnham Tonawanda, NY 100 -5130
98 00 Kyle Spence Kyle Spence Bridgeton, NJ 100 -5130
99 88 Tony Jackson Tony Jackson Newville, PA 100 -5130
100 19M Jett Mann Jett Mann Goshen, IN 100 -5130
101 88C Chad Miller Chad Miller Amsterdam, NY 100 -5130
102 24T TJ Greve TJ Greve Hartly, DE 100 -5130
103 75 Kenny Edkin Kenny Edkin Marysville, PA 100 -5130
104 00 Chris Frank Chris Frank Wellsville, PA 100 -5130
105 33W Mike Walter Mike Walter Penns Creek, PA 100 -5130
Back to All Classes
Bobby Rahal Toyota


Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us