Port Royal Speedway

  • 1
Congrats to our 2024 Season Point Champions!

Congrats to our 2024 Season Point Champions!

Mike Wagner - 410 sprint cars; Dylan Yoder - super late models; Trent Brenneman - limited late models; Ken Duke Jr - 305 sprint cars

Please follow our Facebook page for more information on the 2025 season as it becomes available.


2024 Points

All Classes
As of 9/5/2024

305 Sprints - WingedPort Royal Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 67 Ken Duke Jr Ken Duke Jr Winfield, PA 1 3 6 6 1935 -
2 17 Owen Dimm Owen Dimm Mifflintown, PA 0 2 4 6 1825 -110
3 31Z Zach Rhodes Zach Rhodes Mcveytown, PA 0 2 4 6 1775 -160
4 19 Kruz Kepner Kruz Kepner Kreamer, PA 0 2 3 6 1730 -205
5 36 Mike Melair Mike Melair Warrington, PA 0 3 4 6 1705 -230
6 20 Doug Dodson Doug Dodson Middletown, PA 0 2 3 6 1645 -290
7 34 Austin Reed Austin Reed Newberrytown, PA 1 1 4 5 1640 -295
8 97 Kenny Heffner Kenny Heffner Watsontown, PA 0 0 2 6 1615 -320
9 98 Croix Beasom Croix Beasom Mifflintown, PA 0 0 0 6 1570 -365
10 5 Logan Spahr Logan Spahr Lewisberry, PA 1 4 4 4 1535 -400
11 7 Drew Young Drew Young Beaver Springs, PA 1 2 2 5 1495 -440
12 46 Mike Alleman Mike Alleman Port Royal, PA 0 1 2 5 1465 -470
13 89 Nick Sweigart Nick Sweigart Myerstown, PA 2 4 4 4 1435 -500
14 12 Roger Irvine Roger Irvine Irvona, PA 0 1 2 5 1435 -500
15 4W Kasey Weaver Kasey Weaver Everett, PA 0 0 0 5 1405 -530
16 01 Timmy Bittner Timmy Bittner Beech Creek, PA 0 0 1 5 1390 -545
17 25 Dustin Young Dustin Young Danville, PA 0 0 1 5 1365 -570
18 2 Erin Statler Erin Statler Carlisle, PA 0 0 1 5 1340 -595
19 28R Jason Roush Jason Roush Thompsontown, PA 0 1 2 4 1275 -660
20 88 Fred Arnold Fred Arnold Richfield, PA 0 0 0 5 1260 -675
21 5W Kolby Weaver Kolby Weaver (R) Everett, PA 0 0 1 4 1230 -705
22 52 Jeff Weaver Jeff Weaver Lock Haven, PA 0 2 3 4 1205 -730
23 53W Jimmy White Jimmy White Mount Union, PA 0 0 0 3 1030 -905
24 21 Andrew Boyer Andrew Boyer Port Royal, PA 0 0 0 3 1010 -925
25 J9 Jerald Harris Jerald Harris Dayton, VA 0 0 0 3 1000 -935
26 1M Paul Moyer Paul Moyer Beaver Springs, PA 0 0 1 2 940 -995
27 7H Kyle Hart Kyle Hart Thompsontown, PA 0 0 0 2 870 -1065
28 19A Tim Iulg Tim Iulg Bridgeton, NJ 0 0 0 2 630 -1305
29 85 Josh Beamer Josh Beamer Picture Rocks, PA 0 0 0 2 625 -1310
30 29R Seth Schnoke Seth Schnoke Pine Grove, PA 0 0 1 1 595 -1340
31 32A Austin Greenland Austin Greenland Milroy, PA 0 0 0 2 585 -1350
32 1R Christian Rumsey Christian Rumsey Middletown, NY 0 0 1 2 565 -1370
33 47 Benjamin Miklos Benjamin Miklos Camp Hill, PA 0 0 0 1 525 -1410
34 71 Josh Spicer Josh Spicer Julian, PA 0 0 1 1 490 -1445
35 32B Ethan Beasom Ethan Beasom Thompsontown, PA 0 0 0 1 470 -1465
36 11W Donald Wise Donald Wise Middletown, PA 0 0 0 1 430 -1505
37 99B A.J. Barton A.J. Barton Bedford, PA 0 0 0 1 420 -1515
38 69P Landon Price Landon Price Fleetwood, PA 0 0 0 1 420 -1515
39 19B Danny Buccafusca Danny Buccafusca Rockaway, NJ 0 0 1 1 400 -1535
40 19AR Alan Rhodes Alan Rhodes Milroy, PA 0 0 0 0 400 -1535
41 5J John Walp John Walp Knox, PA 0 0 0 1 320 -1615
42 16 Jeff Paulson Jeff Paulson Honey Brook, PA 0 0 1 1 305 -1630
43 80 Dave Wickham Dave Wickham Hanover, PA 300 -1635
44 9R Mariah Romig Mariah Romig Mcalisterville, PA 300 -1635
45 6 Caleb Harris Caleb Harris Harrisonburg, VA 300 -1635
46 25G Nolan Groves Nolan Groves Sugar Grove, PA 0 0 1 1 295 -1640
47 26 Ryan Lynn Ryan Lynn Hollidaysburg, PA 0 0 0 1 285 -1650
48 44 Dave Brown Dave Brown Aston, PA 0 0 0 1 275 -1660
49 8 D.J. Cassler D.J. Cassler West Decatur, PA 0 0 0 1 270 -1665
50 15T Matt Tebbs Matt Tebbs Cogan Station, PA 0 0 0 1 265 -1670
51 75 Dylan Shatzer Dylan Shatzer Hagerstown, MD 0 0 0 1 255 -1680
52 25R Jarrett Rosencrance Jarrett Rosencrance Butler, PA 0 0 0 1 250 -1685
53 4J Jacob Gomola Jacob Gomola Seneca, PA 0 0 0 1 230 -1705
54 6X Bradley Mellott Bradley Mellott Needmore, PA 0 0 0 1 225 -1710
55 21C Jarrett Cavalet Jarrett Cavalet Hollidaysburg, PA 0 0 0 1 225 -1710
56 98P Chad Phillips Chad Phillips Gratz, PA 0 0 0 1 220 -1715
57 19K Chris Kreider Chris Kreider Middleburg, PA 0 0 0 0 200 -1735
58 10 Nathan Pierce Nathan Pierce Troy, PA 0 0 0 0 200 -1735
59 35 Buddy Schweibinz Buddy Schweibinz Tuckahoe, NJ 200 -1735
60 54M Todd Lynn Todd Lynn Hollidaysburg, PA 200 -1735
61 21M Hunter McFadden Hunter McFadden 200 -1735
62 31H Donnie Hendershot Donnie Hendershot Clear Spring, MD 0 0 0 0 100 -1835
63 461 Colton Hendershot Colton Hendershot Clear Spring, MD 0 0 0 0 100 -1835
64 98S Bill Sheehan Bill Sheehan Hollidaysburg, PA 0 0 0 0 100 -1835
65 11 Dylan Smith Dylan Smith Mohrsville, PA 100 -1835
66 I07 Colton Hoover Colton Hoover Richfield, PA 100 -1835
67 83 Larry McVay Larry McVay Bordentown, NJ 100 -1835
68 36 Kenny Laureno Kenny Laureno Georgetown, DE 100 -1835
69 14 Colton Moyer Colton Moyer Carlisle, PA 100 -1835
70 48 Derek Swartz Derek Swartz Jersey Shore, PA 100 -1835
71 5V Braeden Varner Braeden Varner Mifflintown, PA 100 -1835
72 J2 John Smith John Smith Brightwood, VA 100 -1835
Back to All Classes
Bobby Rahal Toyota


Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us