Port Royal Speedway

  • 1
Congrats to our 2024 Season Point Champions!

Congrats to our 2024 Season Point Champions!

Mike Wagner - 410 sprint cars; Dylan Yoder - super late models; Trent Brenneman - limited late models; Ken Duke Jr - 305 sprint cars

Please follow our Facebook page for more information on the 2025 season as it becomes available.


2024 Points

All Classes
As of 9/6/2024

Super Late ModelsPort Royal Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Dylan Yoder Dylan Yoder Middleburg, PA 0 4 9 10 3105 -
2 0 Rick Eckert Rick Eckert York, PA 2 5 8 12 3040 -65
3 9 Hayes Mattern Hayes Mattern Beavertown, PA 0 4 6 10 2970 -135
4 32J Shaun Jones Shaun Jones Shermansdale, PA 0 0 4 9 2830 -275
5 0Y Andrew Yoder Andrew Yoder Middleburg, PA 0 5 5 9 2815 -290
6 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 0 4 6 8 2780 -325
7 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 3 9 2750 -355
8 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 4 12 2745 -360
9 48 Colton Flinner Colton Flinner Allison Park, PA 1 4 4 9 2465 -640
10 2J Justin Weaver Justin Weaver Clearspring, MD 2 4 5 9 2310 -795
11 20 Trever Feathers Trever Feathers Winchester, VA 0 3 5 7 2180 -925
12 21 Chad Myers Chad Myers Hampstead, MD 0 1 2 5 2125 -980
13 15 Scott Flickinger Scott Flickinger Elliottsburg, PA 0 0 0 6 1980 -1125
14 11 Jason Schmidt Jason Schmidt Lewistown, PA 0 0 0 6 1960 -1145
15 3 Tim Wilson Tim Wilson Lewistown, PA 0 0 0 6 1880 -1225
16 92 Jeff Rine Jeff Rine Danville, PA 0 0 5 6 1735 -1370
17 7S Ross Robinson Ross Robinson Georgetown, DE 1 2 5 7 1585 -1520
18 66 Justin Kann Justin Kann Huntingdon, PA 0 0 1 5 1585 -1520
19 22 Gregg Satterlee Gregg Satterlee Indiana, PA 2 2 2 5 1560 -1545
20 63 Nathan Long Nathan Long Selinsgrove, PA 0 0 0 4 1560 -1545
21 2T Kyle Lee Kyle Lee Mercersburg, PA 1 2 3 5 1540 -1565
22 66C Matt Cosner Matt Cosner Ridgeley, WV 0 1 4 5 1525 -1580
23 25K Kody Lyter Kody Lyter Lewistown, PA 0 0 0 2 1485 -1620
24 1 Gene Knaub Gene Knaub Dover, PA 0 0 2 5 1415 -1690
25 1Z Logan Zarin Logan Zarin Hookstown, PA 0 1 1 5 1370 -1735
26 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 0 0 0 2 1245 -1860
27 91 Coleby Frye Coleby Frye Dover, PA 0 2 3 3 1140 -1965
28 79 Chase Bowsman Chase Bowsman Mifflin, PA 0 0 0 3 1135 -1970
29 EZ1 Ron Fink Ron Fink Cumberland, MD 0 0 0 1 1130 -1975
30 61T Kenny Trevitz Kenny Trevitz Windfield, PA 0 0 0 3 925 -2180
31 72 Tyler Emory Tyler Emory King George, VA 0 0 0 3 850 -2255
32 58 Drake Troutman Drake Troutman Hyndman, PA 0 0 1 5 795 -2310
33 C33 Chris Casner Chris Casner Mifflintown, PA 0 0 0 3 795 -2310
34 5 Chad Julius Chad Julius Harrisburg, PA 0 0 0 1 735 -2370
35 2D Dan Stone Dan Stone Thompson, PA 0 0 0 2 710 -2395
36 25 Mason Zeigler Mason Zeigler Chalk Hill, PA 0 1 3 4 635 -2470
37 27 Jim Yoder Jim Yoder Selinsgrove, PA 0 0 0 2 620 -2485
38 39 Tim Smith Jr Tim Smith Jr Mcveytown, PA 0 0 0 2 620 -2485
39 86 Austin Berry Austin Berry Mifflin, PA 0 0 0 2 615 -2490
40 11H Keith Jackson Keith Jackson Martinsburg, WV 0 0 1 1 610 -2495
41 31 Jim Bernheisel Jim Bernheisel Jonestown, PA 0 0 0 2 605 -2500
42 121 Larry Neiderer Larry Neiderer Landisville, PA 0 0 0 2 580 -2525
43 68 Nathan LaSalle Nathan LaSalle Everett, PA 0 0 0 1 570 -2535
44 57 Jeff Miller Jeff Miller Huntingdon, PA 0 0 0 1 570 -2535
45 112 Brandon Little Brandon Little Carlisle, PA 0 0 0 2 565 -2540
46 43A Jason Covert Jason Covert York Haven, PA 0 0 1 2 560 -2545
47 17 Nick Dickson Nick Dickson Mcveytown, PA 0 0 0 2 540 -2565
48 4S Danny Snyder Danny Snyder Green Lane, PA 0 0 0 1 530 -2575
49 10 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 2 505 -2600
50 15K Jamie Lathroum Jamie Lathroum Mechanicsville, MD 0 0 1 1 495 -2610
51 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 1 3 470 -2635
52 05 Roy Deese Jr Roy Deese Jr Laurel, MD 0 0 0 1 420 -2685
53 45 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 1 1 390 -2715
54 4A Amanda Robinson Amanda Robinson Georgetown, DE 0 0 0 1 370 -2735
55 21P Jakob Piper Jakob Piper Mercersburg, PA 0 0 0 1 355 -2750
56 7 Kenny Yoder Kenny Yoder Allensville, PA 0 0 0 1 345 -2760
57 2B Brian Booze Brian Booze Greencastle, PA 0 0 0 1 335 -2770
58 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 3 3 3 300 -2805
59 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 3 3 3 300 -2805
60 58 Garrett Alberson Garrett Alberson Las Cruces, NM 1 2 2 3 300 -2805
61 99 Devin Moran Devin Moran Dresden, OH 0 3 3 3 300 -2805
62 111 Max Blair Max Blair Centerville, PA 0 1 3 3 300 -2805
63 157 Mike Marlar Mike Marlar Winfield, TN 0 1 2 3 300 -2805
64 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 2 3 300 -2805
65 1 Tim McCreadie Tim McCreadie Watertown, NY 0 1 1 3 300 -2805
66 93F Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 2 3 300 -2805
67 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 1 3 300 -2805
68 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 1 3 300 -2805
69 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 3 300 -2805
70 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 3 300 -2805
71 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 3 300 -2805
72 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 3 300 -2805
73 11C Trevor Collins Trevor Collins Seaford, DE 300 -2805
74 57 Matt Tifft Matt Tifft Cleveland, OH 0 0 0 1 285 -2820
75 33 Devin Hart Devin Hart Port Royal, PA 0 0 0 1 285 -2820
76 75 Jared Miley Jared Miley Pittsburgh, PA 0 0 0 1 260 -2845
77 1W Mike Walls Mike Walls Hanover, PA 0 0 0 1 245 -2860
78 8 Matt Sponaugle Matt Sponaugle Wiley Ford, WV 0 0 0 1 235 -2870
79 13M John Mclanigan John Mclanigan Westminster, MD 0 0 0 1 225 -2880
80 28D Del Rougeux Del Rougeux Frenchville, PA 200 -2905
81 118 Sean Merkel Sean Merkel Boyertown, PA 200 -2905
82 17Z Seth Zacharias Seth Zacharias Vestal, NY 200 -2905
83 77 Tyler Dietz Tyler Dietz Saxonburg, PA 200 -2905
84 80D Greg Diehl Greg Diehl New Cumberland, PA 200 -2905
85 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 1 1 100 -3005
86 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 0 0 1 100 -3005
87 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 0 1 100 -3005
88 22* Max McLaughlin Max McLaughlin Mooresville, NC 0 0 0 1 100 -3005
89 21H Joseph Hoffer Joseph Hoffer Annville, PA 100 -3005
90 15K Jensen Ford Jensen Ford Johnson City, TN 100 -3005
91 18 Dylan Cecce Dylan Cecce Avis, PA 100 -3005
92 8 Taylor Farlling Taylor Farlling Newville, PA 100 -3005
93 74 Randy Christine Jr Randy Christine Jr Manchester, PA 100 -3005
94 10S Dave Stamm Dave Stamm Millmont, PA 100 -3005
95 91H Chad Homan Chad Homan Penfield, NY 100 -3005
96 00 Alex Libby Alex Libby Newport, PA 100 -3005
97 74 Tyler Hershey Tyler Hershey Mercersburg, PA 100 -3005
Back to All Classes
Bobby Rahal Toyota


Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us